<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tempo &#038; Mode</title>
	<link>http://www.tempoandmode.com</link>
	<description>Centre for Macroevolution and Macroecology</description>
	<pubDate>Thu, 25 Feb 2010 05:32:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Echidna ancestors swam with platypuses</title>
		<link>http://www.tempoandmode.com/2009/09/22/echidna-ancestors-swam-with-platypuses/</link>
		<comments>http://www.tempoandmode.com/2009/09/22/echidna-ancestors-swam-with-platypuses/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:26:20 +0000</pubDate>
		<dc:creator>simonho</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tempoandmode.com/2009/09/22/echidna-ancestors-swam-with-platypuses/</guid>
		<description><![CDATA[ Research led by Matt Phillips has shown that the echidna evolved from a platypus-like ancestor between 19 and 45 million years ago. The research has been published in the Proceedings of the National Academy of Sciences of the USA. Please click on the picture to see a report by ABC Science.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.abc.net.au/science/articles/2009/09/22/2692080.htm' title='echidna1.jpg'><img src='http://www.tempoandmode.com/wp-content/uploads/2009/09/echidna1.jpg' alt='echidna1.jpg' align="right"/></a> Research led by Matt Phillips has shown that the echidna evolved from a platypus-like ancestor between 19 and 45 million years ago. The research has been published in the <em>Proceedings of the National Academy of Sciences of the USA</em>. Please click on the picture to see a report by ABC Science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoandmode.com/2009/09/22/echidna-ancestors-swam-with-platypuses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humans spread out of Africa later</title>
		<link>http://www.tempoandmode.com/2009/09/04/humans-spread-out-of-africa-later/</link>
		<comments>http://www.tempoandmode.com/2009/09/04/humans-spread-out-of-africa-later/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:00:39 +0000</pubDate>
		<dc:creator>simonho</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tempoandmode.com/2009/09/22/humans-spread-out-of-africa-later/</guid>
		<description><![CDATA[A review paper has been published in Trends in Ecology and Evolution, in which mitochondrial estimates of human evolutionary time-scales are discussed. Simon Ho is among the authors of this review article. Please click on the map below for a report by the Natural History Museum, London. 

]]></description>
			<content:encoded><![CDATA[<p>A review paper has been published in <em>Trends in Ecology and Evolution</em>, in which mitochondrial estimates of human evolutionary time-scales are discussed. Simon Ho is among the authors of this review article. Please click on the map below for a report by the Natural History Museum, London. </p>
<p><a href='http://www.nhm.ac.uk/about-us/news/2009/september/humans-spread-out-of-africa-later.html' title='human_map.gif'><img src='http://www.tempoandmode.com/wp-content/uploads/2009/09/human_map.gif' alt='human_map.gif' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoandmode.com/2009/09/04/humans-spread-out-of-africa-later/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special issue of Biology Letters</title>
		<link>http://www.tempoandmode.com/2009/04/27/special-issue-of-biology-letters/</link>
		<comments>http://www.tempoandmode.com/2009/04/27/special-issue-of-biology-letters/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:30:45 +0000</pubDate>
		<dc:creator>simonho</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tempoandmode.com/2009/04/27/special-issue-of-biology-letters/</guid>
		<description><![CDATA[Lindell Bromham has edited a special issue of Biology Letters, entitled &#8220;Whole organism perspectives on understanding molecular evolution&#8221;. A list of the articles in this special feature, which has been organised in celebration of Darwin&#8217;s 200th birthday, is available here. The issue includes contributions by Tim Barraclough, Lindell Bromham, Soojin Yi, Santiago Elena, Siv Andersson, [...]]]></description>
			<content:encoded><![CDATA[<p>Lindell Bromham has edited a special issue of <em>Biology Letters</em>, entitled &#8220;Whole organism perspectives on understanding molecular evolution&#8221;. A list of the articles in this special feature, which has been organised in celebration of Darwin&#8217;s 200th birthday, is available <a href="http://rsbl.royalsocietypublishing.org/site/misc/molecular_evolution.xhtml">here</a>. The issue includes contributions by Tim Barraclough, Lindell Bromham, Soojin Yi, Santiago Elena, Siv Andersson, Nicolas Galtier, Michael Hendy, Simon Ho, Hans Ellegren, and Meg Woolfit.</p>
<p><a href="http://rsbl.royalsocietypublishing.org/site/misc/molecular_evolution.xhtml"><img src='http://www.tempoandmode.com/wp-content/uploads/2009/04/biologyletters.gif' alt='biologyletters.gif' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoandmode.com/2009/04/27/special-issue-of-biology-letters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ancient DNA study of lions</title>
		<link>http://www.tempoandmode.com/2009/04/01/ancient-dna-study-of-lions-2/</link>
		<comments>http://www.tempoandmode.com/2009/04/01/ancient-dna-study-of-lions-2/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:22:27 +0000</pubDate>
		<dc:creator>simonho</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tempoandmode.com/2009/04/28/ancient-dna-study-of-lions-2/</guid>
		<description><![CDATA[A paper has just been published in Molecular Ecology, describing an ancient DNA study of Pleistocene lions. The study was led by Ross Barnett and Alan Cooper, with Simon Ho among the co-authors. It has received extensive media coverage, including news reports by the BBC, Daily Mail, and Wildlife Extra. For a link to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/uk_news/england/oxfordshire/7974948.stm"><img src='http://www.tempoandmode.com/wp-content/uploads/2009/04/cavelion.jpg' alt='cavelion.jpg' align="right"/></a>A paper has just been published in <em>Molecular Ecology</em>, describing an ancient DNA study of Pleistocene lions. The study was led by Ross Barnett and Alan Cooper, with Simon Ho among the co-authors. It has received extensive media coverage, including news reports by the <a href="http://news.bbc.co.uk/2/hi/uk_news/england/oxfordshire/7974948.stm">BBC</a>, <a href="http://www.dailymail.co.uk/sciencetech/article-1165851/How-giant-lions-stalked-Britain.html""><em>Daily Mail</em></a>, and <a href="http://www.wildlifeextra.com/go/news/lions-britain009.html#cr"><em>Wildlife Extra</em></a>. For a link to the BBC report, please click on the picture. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoandmode.com/2009/04/01/ancient-dna-study-of-lions-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not all woolly mammoths were alike</title>
		<link>http://www.tempoandmode.com/2008/06/10/not-all-woolly-mammoths-were-alike/</link>
		<comments>http://www.tempoandmode.com/2008/06/10/not-all-woolly-mammoths-were-alike/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:34:45 +0000</pubDate>
		<dc:creator>simonho</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tempoandmode.com/2008/06/10/not-all-woolly-mammoths-were-alike/</guid>
		<description><![CDATA[A story has been published on the ABC Science website, describing the results of a study on the mitochondrial population genetics of woolly mammoths (Gilbert et al., 2008 in Proc. Natl Acad. Sci. U.S.A.), with Simon Ho as a co-author. Please click on the picture to see the story.

]]></description>
			<content:encoded><![CDATA[<p>A story has been published on the ABC Science website, describing the results of a study on the mitochondrial population genetics of woolly mammoths (Gilbert et al., 2008 in Proc. Natl Acad. Sci. U.S.A.), with Simon Ho as a co-author. Please click on the picture to see the story.</p>
<p><a href='http://www.abc.net.au/science/articles/2008/06/10/2270337.htm' title='mammoth.jpg'><img src='http://www.tempoandmode.com/wp-content/uploads/2008/06/mammoth.jpg' alt='mammoth.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoandmode.com/2008/06/10/not-all-woolly-mammoths-were-alike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cow explosion down to humans</title>
		<link>http://www.tempoandmode.com/2008/04/16/cow-explosion-down-to-humans/</link>
		<comments>http://www.tempoandmode.com/2008/04/16/cow-explosion-down-to-humans/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 06:08:53 +0000</pubDate>
		<dc:creator>simonho</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tempoandmode.com/2008/04/16/cow-explosion-down-to-humans/</guid>
		<description><![CDATA[A story has been published on the ABC Science website, describing the results of our study of bovine evolution (Ho et al., in press for Biology Letters). Please click on the picture to see the story.


]]></description>
			<content:encoded><![CDATA[<p>A story has been published on the ABC Science website, describing the results of our study of bovine evolution (Ho <em>et al.</em>, in press for <em>Biology Letters</em>). Please click on the picture to see the story.<br />
<a href="http://www.abc.net.au/science/articles/2008/04/16/2215942.htm"><br />
<img src='http://www.tempoandmode.com/wp-content/uploads/2008/04/cow.jpg' alt='cow.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoandmode.com/2008/04/16/cow-explosion-down-to-humans/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
